ADVANCE · OTR Tires
GLR06
Rigid Dump Truck · 650/65R25 – 600/65R25
Radial construction. 10 sizes listed, 650/65R25 to 600/65R25.
Specifications by size
| Size | Construction | PR / Star | Tube | Tread depth (mm) | Enquire |
|---|---|---|---|---|---|
| 650/65R25 | Radial | ★★ | Tubeless | 41 | Enquire 650/65R25 |
| 750/65R25 | Radial | ★★ | Tubeless | 41 | Enquire 750/65R25 |
| 850/65R25 | Radial | ★★ | Tubeless | 47 | Enquire 850/65R25 |
| 875/65R29 | Radial | ★★ | Tubeless | 49 | Enquire 875/65R29 |
| 23.5R25 | Radial | ★★ | Tubeless | 50 | Enquire 23.5R25 |
| 26.5R25 | Radial | ★★ | Tubeless | 56 | Enquire 26.5R25 |
| 29.5R25 | Radial | ★★ | Tubeless | 59 | Enquire 29.5R25 |
| 33.25R29 | Radial | ★★ | Tubeless | 64 | Enquire 33.25R29 |
| 550/65R25 | Radial | ★★★ | Tubeless | 33 | Enquire 550/65R25 |
| 600/65R25 | Radial | ★★★ | Tubeless | 35 | Enquire 600/65R25 |
Specifications are indicative. Confirm the final specification, availability and terms on the quotation.
Specification source: manufacturer published data for this pattern