ADVANCE · OTR Tires
GLR09
Rigid Dump Truck · 14.00R20 – 17.5R25
Radial construction. 8 sizes listed, 14.00R20 to 17.5R25.
Specifications by size
| Size | Construction | PR / Star | Tube | Tread depth (mm) | Enquire |
|---|---|---|---|---|---|
| 14.00R20 | Radial | ★★ | Not specified | 32 | Enquire 14.00R20 |
| 13.00R25 | Radial | ★★★ | Not specified | 32 | Enquire 13.00R25 |
| 18.00R25 | Radial | ★★ | Not specified | 47 | Enquire 18.00R25 |
| 20.5R25 | Radial | ★★ | Tubeless | 33 | Enquire 20.5R25 |
| 23.5R25 | Radial | ★★ | Tubeless | 36 | Enquire 23.5R25 |
| 26.5R25 | Radial | ★★ | Tubeless | 38 | Enquire 26.5R25 |
| 29.5R25 | Radial | ★★ | Tubeless | 43 | Enquire 29.5R25 |
| 17.5R25 | Radial | ★★★ | Tubeless | 29 | Enquire 17.5R25 |
Specifications are indicative. Confirm the final specification, availability and terms on the quotation.
Specification source: manufacturer published data for this pattern