ADVANCE
GL278A
205/75R17.5 – 425/65R22.5
Radial construction. 18 sizes listed, 205/75R17.5 to 425/65R22.5.
- Sizes listed
- 14
- Construction
- radial
- Machines
- Ask us
Specifications
Specifications by size
Every size we list for this pattern, with its construction and ply rating. A size that is not listed here is quoted on request.
| Size | Construction | PR / Star | Load index | Speed symbol | Tube | Recommended rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Max load (kg) | Inflation (kPa) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205/75R17.5 | Radial | 16PR | S125/D123 | M | Tubeless | 6 | 753 | 205 | 12.5 | 1,650 | 830 | Enquire 205/75R17.5 |
| 215/75R17.5 | Radial | 16PR | S127/D124 | L | Tubeless | 6 | 767 | 211 | 13 | 1,750 | 830 | Enquire 215/75R17.5 |
| 215/75R17.5 | Radial | 16PR | S135/D133 | J | Tubeless | 6 | 767 | 211 | 13 | 2,180 | 860 | Enquire 215/75R17.5 |
| 235/75R17.5 | Radial | 16PR | S143/D141 | J | Tubeless | 6.75 | 797 | 233 | 13.8 | 2,725 | 860 | Enquire 235/75R17.5 |
| 245/70R17.5 | Radial | 18PR | S143/D141 | J | Tubeless | 7.5 | 789 | 248 | 14.5 | 2,725 | 875 | Enquire 245/70R17.5 |
| 245/70R19.5 | Radial | 18PR | S141/D140 | J | Tubeless | 7.5 | 839 | 248 | 14 | 2,575 | 850 | Enquire 245/70R19.5 |
| 265/70R19.5 | Radial | 16PR | S140/D138 | M | Tubeless | 7.5 | 867 | 262 | 14 | 2,500 | 850 | Enquire 265/70R19.5 |
| 285/70R19.5 | Radial | 16PR | S146/D144 | L | Tubeless | 8.25 | 895 | 283 | 14 | 3,000 | 900 | Enquire 285/70R19.5 |
| 275/70R22.5 | Radial | 18PR | S148/D145 | K | Tubeless | 8.25 | 958 | 276 | 15 | 3,150 | 900 | Enquire 275/70R22.5 |
| 275/80R22.5 | Radial | 16PR | S149/D146 | L | Tubeless | 8.25 | 1,012 | 276 | 17 | 3,250 | 830 | Enquire 275/80R22.5 |
| 295/60R22.5 | Radial | 18PR | S150/D147 | K | Tubeless | 9 | 926 | 292 | 14 | 3,350 | 900 | Enquire 295/60R22.5 |
| 295/80R22.5 | Radial | 18PR | S152/D149 | M | Tubeless | 9 | 1,044 | 298 | 15.5 | 3,550 | 900 | Enquire 295/80R22.5 |
| 315/60R22.5 | Radial | 18PR | S151/D148 | L | Tubeless | 9.75 | 950 | 313 | 14.5 | 3,450 | 830 | Enquire 315/60R22.5 |
| 315/60R22.5 | Radial | 20PR | S154/D150 | L | Tubeless | 9.75 | 950 | 313 | 14.5 | 3,750 | 900 | Enquire 315/60R22.5 |
| 315/80R22.5 | Radial | 18PR | S154/D151 | M | Tubeless | 9 | 1,080 | 315 | 16 | 3,750 | 830 | Enquire 315/80R22.5 |
| 315/80R22.5 | Radial | 20PR | S156/D150 | L | Tubeless | 9 | 1,080 | 315 | 16 | 4,000 | 850 | Enquire 315/80R22.5 |
| 315/80R22.5 | Radial | 22PR | S161/D154 | J | Tubeless | 9 | 1,080 | 315 | 16 | 4,625 | 900 | Enquire 315/80R22.5 |
| 425/65R22.5 | Radial | 20PR | 164 | K | Tubeless | 12.25 | 1,124 | 422 | 16.5 | 5,000 | 830 | Enquire 425/65R22.5 |
Specifications are indicative. Confirm the final specification, availability and terms on the quotation.
Specification source: ADVANCE TBR 2025 catalogue