DONGHAO
DH-917
7.50-16 – 10.00-20
Bias construction. 6 sizes listed, 7.50-16 to 10.00-20.
- Sizes listed
- 6
- Construction
- bias
- Machines
- Ask us
Specifications
Specifications by size
Every size we list for this pattern, with its construction and ply rating. A size that is not listed here is quoted on request.
| Size | Construction | PR / Star | Tube | Recommended rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Max load (kg) | Inflation (kPa) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.50-16 | Bias | 16PR | Tube type | 6.00G | 810 | 210 | 20 | 1,750 | 830 | Enquire 7.50-16 |
| 8.25-16 | Bias | 16PR | Tube type | 6.50H | 845 | 225 | 20 | 1,800 | 730 | Enquire 8.25-16 |
| 9.00-16 | Bias | 16PR | Tube type | 6.50H | 890 | 255 | 20 | 2,120 | 730 | Enquire 9.00-16 |
| 8.25-20 | Bias | 16PR | Tube type | 6.50T | 975 | 235 | 20 | 2,430 | 840 | Enquire 8.25-20 |
| 9.00-20 | Bias | 16PR | Tube type | 7.0 | 1,018 | 259 | 20 | 3,000 | 810 | Enquire 9.00-20 |
| 10.00-20 | Bias | 16PR | Tube type | 7.5 | 1,075 | 280 | 20 | 3,150 | 740 | Enquire 10.00-20 |
Specifications are indicative. Confirm the final specification, availability and terms on the quotation.
Specification source: DONGHAO pneumatic and solid tire catalogue