DONGHAO DH-304 tire

DONGHAO

DH-304

5.00-8/3.00 – 14.00-24/10.00

Bias construction. 10 sizes listed, 5.00-8/3.00 to 14.00-24/10.00.

Sizes listed
10
Construction
bias · solid
Machines
Ask us

Request a quote for this pattern

Specifications

Specifications by size

Every size we list for this pattern, with its construction and ply rating. A size that is not listed here is quoted on request.

Specifications by size
Size Construction Recommended rim Overall diameter (mm) Section width (mm) Max load (kg) Enquire
5.00-8/3.00 Bias 3.00D-8 460 125 1,255 Enquire 5.00-8/3.00
6.50-10/5.00 Bias 5.00F-10 574 155 2,715 Enquire 6.50-10/5.00
7.00-12/5.00 Bias 5.00S-12 656 162 3,105 Enquire 7.00-12/5.00
28x9-15/7.0 (8.15-15/7.0) Solid 7.0-15 698 212 4,060 Enquire 28x9-15/7.0 (8.15-15/7.0)
8.25-15/6.50 Bias 6.5-15 792 200 5,085 Enquire 8.25-15/6.50
12.00-20/8.00 Bias 8.0-20 1,120 290 8,640 Enquire 12.00-20/8.00
12.00-20/8.50 Bias 8.5-20 1,120 290 8,920 Enquire 12.00-20/8.50
12.00-24/8.50 Bias 8.5-24 1,218 296 9,125 Enquire 12.00-24/8.50
14.00-20/10.00 Bias 10.0-20 1,230 340 10,800 Enquire 14.00-20/10.00
14.00-24/10.00 Bias 10.0-24 1,330 356 12,165 Enquire 14.00-24/10.00

Specifications are indicative. Confirm the final specification, availability and terms on the quotation.

Compare up to 3 sizes

The comparison opens on its own page, so the link can be shared or printed. Rows with no published value say so.

Specification source: DONGHAO pneumatic and solid tire catalogue

Quote this pattern

To quote this accurately, we need:

  1. The size and ply rating you need
  2. The machine model and year it goes on
  3. How many per order, and how often
  4. The port or warehouse we ship to

Prefer to send it directly? marcia.pierce260789@gmail.com