DONGHAO
DH-308
33x12-20/7.50 – 385/65-24/10.0
Solid construction. 5 sizes listed, 33x12-20/7.50 to 385/65-24/10.0.
- Sizes listed
- 5
- Construction
- solid · bias
- Machines
- Ask us
Specifications
Specifications by size
Every size we list for this pattern, with its construction and ply rating. A size that is not listed here is quoted on request.
| Size | Construction | Recommended rim | Overall diameter (mm) | Section width (mm) | Enquire |
|---|---|---|---|---|---|
| 33x12-20/7.50 | Solid | 7.5-20 | 830 | 280 | Enquire 33x12-20/7.50 |
| 33x12-20/8.0 | Solid | 8.0-20 | 830 | 290 | Enquire 33x12-20/8.0 |
| 36x14-20/8.00 | Solid | 8.0-20 | 920 | 310 | Enquire 36x14-20/8.00 |
| 15-20/11.00 | Bias | 11.0-20 | 970 | 360 | Enquire 15-20/11.00 |
| 385/65-24/10.0 | Bias | 10.0-24 | 1,010 | 384 | Enquire 385/65-24/10.0 |
Specifications are indicative. Confirm the final specification, availability and terms on the quotation.
Specification source: DONGHAO pneumatic and solid tire catalogue