DONGHAO
DH-901
4.00-8NHS – 9.00-20NHS
Bias construction. 12 sizes listed, 4.00-8NHS to 9.00-20NHS.
- Sizes listed
- 12
- Construction
- bias · solid
- Machines
- Ask us
Specifications
Specifications by size
Every size we list for this pattern, with its construction and ply rating. A size that is not listed here is quoted on request.
| Size | Construction | PR / Star | Tube | Recommended rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Max load (kg) | Inflation (kPa) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.00-8NHS | Bias | 8PR | Tube type | 3.00D | 415 | 112 | 9 | 745 | 930 | Enquire 4.00-8NHS |
| 5.00-8NHS | Bias | 10PR | Tube type | 3.00D | 470 | 137 | 11 | 1,150 | 1,000 | Enquire 5.00-8NHS |
| 6.00-9NHS | Bias | 10PR | Tube type | 4.00E | 540 | 160 | 12 | 1,505 | 860 | Enquire 6.00-9NHS |
| 6.50-10NHS | Bias | 10PR | Tube type | 5.00F | 590 | 175 | 12 | 1,655 | 790 | Enquire 6.50-10NHS |
| 7.00-12NHS | Bias | 14PR | Tube type | 5.00S | 676 | 190 | 16 | 2,590 | 1,000 | Enquire 7.00-12NHS |
| 8.25-15NHS | Bias | 14PR | Tube type | 6.5 | 840 | 235 | 16 | 3,775 | 830 | Enquire 8.25-15NHS |
| 8.25-20NHS | Bias | 14PR | Tube type | 6.5 | 974 | 235 | 18 | 4,575 | 830 | Enquire 8.25-20NHS |
| 18x7-8NHS (180/70-8NHS) | Solid | 14PR | Tube type | 4.33R | 465 | 173 | 13 | 1,505 | 970 | Enquire 18x7-8NHS (180/70-8NHS) |
| 250-15NHS (250/70-15NHS) | Bias | 18PR | Tube type | 7.5 | 735 | 250 | 22 | 4,110 | 1,030 | Enquire 250-15NHS (250/70-15NHS) |
| 300-15NHS (315/70-15NHS | Bias | 20PR | Tube type | 8.0 | 840 | 300 | 24 | 5,940 | 930 | Enquire 300-15NHS (315/70-15NHS |
| 235/55-12NHS | Bias | 16PR | Tube type | 7.5 | 560 | 235 | 10 | 3,250 | 1,030 | Enquire 235/55-12NHS |
| 9.00-20NHS | Bias | 14PR | Tube type | 7.0 | 1,018 | 259 | 26 | 5,195 | 760 | Enquire 9.00-20NHS |
Specifications are indicative. Confirm the final specification, availability and terms on the quotation.
Specification source: DONGHAO pneumatic and solid tire catalogue