ADVANCE
GL283A
7.50R16LT – 285/75R24.5
Radial construction. 53 sizes listed, 7.50R16LT to 285/75R24.5.
- Sizes listed
- 30
- Construction
- radial
- Machines
- Ask us
Specifications
Specifications by size
Every size we list for this pattern, with its construction and ply rating. A size that is not listed here is quoted on request.
| Size | Construction | PR / Star | Load index | Speed symbol | Tube | Recommended rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Max load (kg) | Inflation (kPa) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.50R16LT | Radial | 16PR | S125/D121 | K | Not specified | 6 | 805 | 215 | 14 | 1,650 | 870 | Enquire 7.50R16LT |
| 8.25R16LT | Radial | 16PR | S128/D124 | K | Not specified | 6.5 | 855 | 235 | 14.5 | 1,800 | 770 | Enquire 8.25R16LT |
| 9.5R17.5 | Radial | 18PR | S139/D137 | J | Tubeless | 6.75 | 842 | 240 | 13 | 2,430 | 930 | Enquire 9.5R17.5 |
| 9.5R17.5 | Radial | 20PR | S143/D141 | J | Tubeless | 6.75 | 842 | 240 | 13 | 2,725 | 930 | Enquire 9.5R17.5 |
| 10R17.5 | Radial | 14PR | S135/D133 | L | Tubeless | 7.5 | 854 | 252 | 13 | 2,180 | 790 | Enquire 10R17.5 |
| 10R17.5 | Radial | 16PR | S139/D137 | K | Tubeless | 7.5 | 854 | 252 | 13 | 2,430 | 860 | Enquire 10R17.5 |
| 8R19.5 | Radial | 12PR | S124/D122 | M | Tubeless | 6 | 859 | 203 | 13 | 1,600 | 760 | Enquire 8R19.5 |
| 7.00R20 | Radial | 14PR | S126/D124 | L | Tube type | 5.5 | 904 | 200 | 13 | 1,700 | 830 | Enquire 7.00R20 |
| 7.50R20 | Radial | 14PR | S130/D128 | K | Tube type | 6 | 935 | 215 | 14 | 1,900 | 830 | Enquire 7.50R20 |
| 8.25R20 | Radial | 14PR | S136/D134 | K | Tube type | 6.5 | 974 | 236 | 14.5 | 2,240 | 830 | Enquire 8.25R20 |
| 8.25R20 | Radial | 16PR | S139/D137 | J | Tube type | 6.5 | 974 | 236 | 14.5 | 2,430 | 930 | Enquire 8.25R20 |
| 9.00R20 | Radial | 16PR | S144/D142 | K | Tube type | 7 | 1,019 | 259 | 15 | 2,800 | 900 | Enquire 9.00R20 |
| 10.00R20 | Radial | 16PR | S146/D143 | K | Tube type | 7.5 | 1,052 | 275 | 15.5 | 3,000 | 830 | Enquire 10.00R20 |
| 10.00R20 | Radial | 18PR | S149/D146 | J | Tube type | 7.5 | 1,052 | 275 | 15.5 | 3,250 | 930 | Enquire 10.00R20 |
| 11.00R20 | Radial | 16PR | S150/D147 | K | Tube type | 8 | 1,085 | 293 | 16 | 3,350 | 830 | Enquire 11.00R20 |
| 11.00R20 | Radial | 18PR | S152/D149 | J | Tube type | 8 | 1,085 | 293 | 16 | 3,550 | 930 | Enquire 11.00R20 |
| 11R22.5 | Radial | 14PR | S144/D142 | M | Tubeless | 8.25 | 1,050 | 279 | 15 | 2,800 | 720 | Enquire 11R22.5 |
| 11R22.5 | Radial | 16PR | S146/D143 | M | Tubeless | 8.25 | 1,050 | 279 | 15 | 3,000 | 830 | Enquire 11R22.5 |
| 13R22.5 | Radial | 18PR | S154/D151 | K | Tubeless | 9.75 | 1,124 | 320 | 16.5 | 3,750 | 850 | Enquire 13R22.5 |
| 11R24.5 | Radial | 14PR | S146/D143 | M | Tubeless | 8.25 | 1,104 | 279 | 15 | 3,000 | 720 | Enquire 11R24.5 |
| 11R24.5 | Radial | 16PR | S149/D146 | L | Tubeless | 8.25 | 1,104 | 279 | 15 | 3,250 | 830 | Enquire 11R24.5 |
| ST225/90R16 | Radial | 14PR | S129/D124 | L | Tubeless | 6 | 805 | 215 | 14 | 1,850 | 830 | Enquire ST225/90R16 |
| 215/75R17.5 | Radial | 12PR | S126/D124 | M | Tubeless | 6 | 767 | 212 | 12 | 1,700 | 700 | Enquire 215/75R17.5 |
| 215/75R17.5 | Radial | 16PR | S135/D133 | J | Tubeless | 6 | 767 | 212 | 12 | 2,180 | 860 | Enquire 215/75R17.5 |
| 215/75R17.5 | Radial | 16PR | S135/D133 | K | Tubeless | 6 | 767 | 212 | 12 | 2,180 | 860 | Enquire 215/75R17.5 |
| 7.00R16LT | Radial | 14PR | S118/D114 | L | Not specified | 5.5 | 782 | 200 | 12 | 1,320 | 770 | Enquire 7.00R16LT |
| 7.00R16LT | Radial | 14PR | S118/D114 | M | Not specified | 5.5 | 782 | 200 | 12 | 1,320 | 770 | Enquire 7.00R16LT |
| 7.50R16LT | Radial | 14PR | S122/D118 | L | Not specified | 6 | 805 | 215 | 14 | 1,500 | 770 | Enquire 7.50R16LT |
| 215/75R17.5 | Radial | 16PR | S127/D124 | L | Tubeless | 6 | 767 | 212 | 12 | 1,750 | 830 | Enquire 215/75R17.5 |
| 215/75R17.5 | Radial | 16PR | S135/D133 | L | Tubeless | 6 | 767 | 212 | 12 | 2,180 | 860 | Enquire 215/75R17.5 |
| ST215/75R17.5 | Radial | 16PR | S135/D133 | J | Tubeless | 6 | 767 | 212 | 12 | 2,180 | 860 | Enquire ST215/75R17.5 |
| 225/80R17.5 | Radial | 16PR | S132/D130 | L | Tubeless | 6.75 | 794 | 226 | 13 | 2,000 | 775 | Enquire 225/80R17.5 |
| 235/75R17.5 | Radial | 14PR | S132/D130 | M | Tubeless | 6.75 | 797 | 233 | 13 | 2,000 | 775 | Enquire 235/75R17.5 |
| 235/75R17.5 | Radial | 16PR | S132/D129 | J | Tubeless | 6.75 | 797 | 233 | 13 | 2,000 | 830 | Enquire 235/75R17.5 |
| 235/75R17.5 | Radial | 16PR | S143/D141 | J | Tubeless | 6.75 | 797 | 233 | 13 | 2,725 | 860 | Enquire 235/75R17.5 |
| 235/75R17.5 | Radial | 16PR | S143/D141 | L | Tubeless | 6.75 | 797 | 233 | 13 | 2,725 | 860 | Enquire 235/75R17.5 |
| ST235/75R17.5 | Radial | 16PR | S143/D141 | L | Tubeless | 6.75 | 797 | 233 | 13 | 2,725 | 860 | Enquire ST235/75R17.5 |
| 245/70R17.5 | Radial | 18PR | S143/D141 | J | Tubeless | 7.5 | 789 | 248 | 13.5 | 2,725 | 875 | Enquire 245/70R17.5 |
| 225/70R19.5 | Radial | 14PR | S128/D126 | N | Tubeless | 6.75 | 811 | 226 | 13 | 1,800 | 700 | Enquire 225/70R19.5 |
| 245/70R19.5 | Radial | 16PR | S135/D133 | M | Tubeless | 7.5 | 839 | 248 | 14 | 2,180 | 830 | Enquire 245/70R19.5 |
| 245/70R19.5 | Radial | 16PR | S136/D134 | M | Tubeless | 7.5 | 839 | 248 | 14 | 2,240 | 825 | Enquire 245/70R19.5 |
| 265/70R19.5 | Radial | 14PR | S137/D134 | M | Tubeless | 7.5 | 867 | 262 | 13 | 2,300 | 760 | Enquire 265/70R19.5 |
| 265/70R19.5 | Radial | 16PR | S140/D138 | M | Tubeless | 7.5 | 867 | 262 | 13 | 2,500 | 775 | Enquire 265/70R19.5 |
| 265/70R19.5 | Radial | 18PR | S143/D141 | J | Tubeless | 7.5 | 867 | 262 | 13 | 2,725 | 850 | Enquire 265/70R19.5 |
| 255/70R22.5 | Radial | 16PR | S140/D137 | M | Tubeless | 7.5 | 930 | 255 | 14 | 2,500 | 800 | Enquire 255/70R22.5 |
| 275/70R22.5 | Radial | 16PR | S144/D141 | M | Tubeless | 8.25 | 958 | 276 | 15 | 2,800 | 830 | Enquire 275/70R22.5 |
| 275/70R22.5 | Radial | 18PR | S148/D145 | K | Tubeless | 8.25 | 958 | 276 | 15 | 3,150 | 900 | Enquire 275/70R22.5 |
| 275/80R22.5 | Radial | 16PR | S147/D144 | M | Tubeless | 8.25 | 1,012 | 276 | 15 | 3,075 | 830 | Enquire 275/80R22.5 |
| 275/80R22.5 | Radial | 18PR | S149/D146 | L | Tubeless | 8.25 | 1,012 | 276 | 15 | 3,250 | 900 | Enquire 275/80R22.5 |
| 295/75R22.5 | Radial | 14PR | S144/D141 | M | Tubeless | 9 | 1,014 | 298 | 15 | 2,800 | 760 | Enquire 295/75R22.5 |
| 295/75R22.5 | Radial | 16PR | S146/D143 | L | Tubeless | 9 | 1,014 | 298 | 15 | 3,000 | 830 | Enquire 295/75R22.5 |
| 285/75R24.5 | Radial | 14PR | S144/D141 | M | Tubeless | 8.25 | 1,050 | 283 | 15 | 2,800 | 760 | Enquire 285/75R24.5 |
| 285/75R24.5 | Radial | 16PR | S147/D144 | L | Tubeless | 8.25 | 1,052 | 283 | 15 | 3,075 | 830 | Enquire 285/75R24.5 |
Specifications are indicative. Confirm the final specification, availability and terms on the quotation.
Specification source: ADVANCE TBR 2025 catalogue