ADVANCE
GL665A
11R22.5 – 325/95R24
Radial construction. 20 sizes listed, 11R22.5 to 325/95R24.
- Sizes listed
- 9
- Construction
- radial
- Machines
- Ask us
Specifications
Specifications by size
Every size we list for this pattern, with its construction and ply rating. A size that is not listed here is quoted on request.
| Size | Construction | PR / Star | Load index | Speed symbol | Tube | Recommended rim | Overall diameter (mm) | Section width (mm) | Tread depth (mm) | Max load (kg) | Inflation (kPa) | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | Radial | 16PR | S146/D143 | M | Tubeless | 8.25 | 1,050 | 279 | 17 | 3,000 | 830 | Enquire 11R22.5 |
| 11R22.5 | Radial | 18PR | S148/D145 | L | Tubeless | 8.25 | 1,050 | 279 | 17 | 3,150 | 850 | Enquire 11R22.5 |
| 12R22.5 | Radial | 18PR | S152/D149 | L | Tubeless | 9 | 1,084 | 300 | 17.5 | 3,550 | 930 | Enquire 12R22.5 |
| 12R22.5 | Radial | 20PR | S155/D153 | J | Tubeless | 9 | 1,084 | 300 | 17.5 | 3,875 | 950 | Enquire 12R22.5 |
| 13R22.5 | Radial | 18PR | S154/D151 | K | Tubeless | 9.75 | 1,124 | 320 | 17.5 | 3,750 | 830 | Enquire 13R22.5 |
| 13R22.5 | Radial | 18PR | S154/D150 | K | Tubeless | 9.75 | 1,124 | 320 | 17.5 | 3,750 | 850 | Enquire 13R22.5 |
| 12.00R24 | Radial | 20PR | S160/D157 | K | Tube type | 8.5 | 1,216 | 323 | 19 | 4,500 | 900 | Enquire 12.00R24 |
| 12.00R24 | Radial | — | S164/D162 | G | Tube type | 8.5 | 1,216 | 323 | 19 | 5,000 | 900 | Enquire 12.00R24 |
| 12R24.5 | Radial | 16PR | S152/D149 | M | Tubeless | 9 | 1,135 | 300 | 19 | 3,550 | 830 | Enquire 12R24.5 |
| 12R24.5 | Radial | 18PR | S154/D151 | L | Tubeless | 9 | 1,135 | 300 | 19 | 3,750 | 930 | Enquire 12R24.5 |
| 275/70R22.5 | Radial | 16PR | S144/D141 | M | Tubeless | 8.25 | 958 | 276 | 17.5 | 2,800 | 830 | Enquire 275/70R22.5 |
| 275/70R22.5 | Radial | 18PR | S148/D145 | K | Tubeless | 8.25 | 958 | 276 | 17.5 | 3,150 | 900 | Enquire 275/70R22.5 |
| 295/80R22.5 | Radial | 16PR | S150/D147 | M | Tubeless | 9 | 1,044 | 298 | 17.5 | 3,350 | 830 | Enquire 295/80R22.5 |
| 295/80R22.5 | Radial | 18PR | S152/D149 | M | Tubeless | 9 | 1,044 | 298 | 17.5 | 3,550 | 900 | Enquire 295/80R22.5 |
| 315/80R22.5 | Radial | 18PR | S154/D151 | L | Tubeless | 9 | 1,076 | 312 | 18 | 3,750 | 830 | Enquire 315/80R22.5 |
| 315/80R22.5 | Radial | 20PR | S157/D154 | L | Tubeless | 9 | 1,076 | 312 | 18 | 4,125 | 900 | Enquire 315/80R22.5 |
| 315/80R22.5 | Radial | 22PR | S161/D154 | J | Tubeless | 9 | 1,082 | 312 | 18.2 | 4,625 | 900 | Enquire 315/80R22.5 |
| 315/80R22.5 | Radial | 22PR | S167/D164 | E | Tubeless | 9 | 1,082 | 312 | 18.2 | 5,450 | 900 | Enquire 315/80R22.5 |
| 315/80R22.5 | Radial | 22PR | S167/D164 | F | Tubeless | 9 | 1,082 | 312 | 18.2 | 5,450 | 900 | Enquire 315/80R22.5 |
| 325/95R24 | Radial | — | S164/D162 | G | Tube type | 8.5 | 1,216 | 323 | 19 | 5,000 | 900 | Enquire 325/95R24 |
Specifications are indicative. Confirm the final specification, availability and terms on the quotation.
Specification source: ADVANCE TBR 2025 catalogue